GTU Student Start-up & Innovation Policy (SSIP)
- About SSIP
- SSIP POLICY
- GALLERY
- KEY DATA
This will primarily facilitate and pre-incubate innovative ideas to go through a stage of proof of concept, prototype, product, testing & trial, redesign and deliver innovative solutions catering to end users. The Broad objective is to harness creative potential of young students across universities and educational institutions. As a part of the Memorandum of Understanding (MOU) made between Gujarat Knowledge Society (GKS- nodal agency for implementation of SSIP) and GTU (University with effective implementation potential), GTU will extend support for the below by this academic year:
Support up-to 25,000 INR for filing IPR for 125 Student Innovators/Start-ups
Support up-to 200,000 INR for Prototyping support for 200 Student Innovators/Start-ups at POC stage
The following process was adopted by GTU Innovation Council team for inviting and scrutinizing proposals under SSIP
1. Call for entries: Students applied for SSIP through following link:
Start-up enthusiasts form:
https://goo.gl/forms/s7FvJ8Fr24ejbHkt2
2. From the entries applied in above link and the selected students who participated in GTU Techfest organized at 4 zones of Gujarat namely Ahmedabad, Vadodara, Rajkot and Surat, level zero screening was conducted at 4 zones of Gujarat in respective GTU-GIC regional centers by center coordinators and accompanying mentors.
3. Shortlisted ones were asked further details to understand more about the venture:
Detailed form was filled through following link:
GTU SSIP form:
https://goo.gl/forms/Vpj0kwZh0K4Z2REP2
Prior art was made mandate to go for final screening, submitting novelty search report and market search report
Proposed bill of material submission for prototype development with proposed milestone and timeline to achieve that timeline.
4. Final screening with university SSIP committee to be conducted with given presentation format by GIC.
5. Committee will approve the material list required for achieving 1st milestone of prototype development of selected entries.
Further steps…
1. Letter of undertaking to be signed between innovator/team and university.
2. Bill submission by innovators and reimbursement by university in one month.
3. Periodic evaluation as per milestone defined.
4. Repeat step 5, 7, 8 for achieving 2nd milestone.
5. Co-working facility can be given to selected teams at respective regional centers.
6. Selected teams need to submit their requirements for skill development and strategic
mentor support while developing their prototypes for further arrangements by university
as required.
7. For IP protection support, ‘Patent clinic’ will be arranged, and SSIP committee will
approve the further support based on prior art report and patent drafted.
Goal:
GTU wants to become the best in class facilitator in terms of being an enabler for the Innovators and Entrepreneurs. GTU Innovation Council’s first objective is to nurture creativity and innovation within the University community; it has been designed to act as a catalyst of change for the whole of the society.Along with Atal Innovation Mission(which helps ventures on the primary POC stage and understanding the technical aspects, and Startup Gujarat(or Startup India Mission) which supports the ideas to create a Startup or an Enterprising Model through proving support for Prototyping and Marketing . The SSIP policy is aimed at supporting 225 unique projects/ innovations at POC stage(Proof of Concept Stage) and 150 novel projects for the Patents support all across the State.
About SSIP at GTU: In 2010, the Gujarat Technological University (GTU) started an experiment to incentivise students academically. Under the experiment, the students were asked to identify a problem at any place, village, industry or organisation during their summer vacation. The experiment became popular among other universities in Gujarat as well. Gujarat Education Minister Bhupendrasinh Chudasma in association with Vice Chancellors of the University to form a state-level Student Start-up & Innovation Policy (SSIP). The policy was needed to create resources for start-ups, to support the mandate for Student Start-ups in the State. The idea is to provide a system to support pre-incubation phase of Entrepreneurship. To bridge the gap of students that wish to apply for the Startup Gujarat Policy(GTU is the recognized Nodal Incubation centre) in manufacturing field needed at least Rs 10,000 to develop a prototype, and more funds for a better one. To reach the stage to receive Rs 21 lakhs fund, the start-up needs to have at least Rs 50,000 or 1 lakh rupee to convert a strong Proof of Concept into a prototype or a product.
Objectives:
To create a movement of Student Startups and focus shift from becoming a job seeker to a job creator, and following the call of “Startup India and Make in India”
To empower the Innovative students that are on their Idea Validation Stage or have created a primary Proof-of -concept and providing them Support to have a more effective Prototype.
Support ventures that solve the problems of the society.
To create a benchmark in Innovation across the Nation and redefining the career roadmaps for the students through academic and pedagogical intervention.
Execution process/guideline for students, researchers, faculty members or start-ups (who are students or passed out in last FIVE academic years) to avail financial assistance towards filing of Patents on their invention through GTU IP Facilitator’s/Registered Indian Patent Agents under Student Start-up Innovation Policy (SSIP).To know more about Applicant Profile, Fund Utilization Policy, Eligibility Criteria : Download here!!!
FIRST SSIP BATCH
Innovation & Student Startups Registered for SSIP (Across Gujarat) | Applications Filtered after Level zero Screening | Teams selected in Final Screening(first batch) | Sanctioned Amount for 1st Batch (in Lakhs) | Approved Amount to achieve 1st Milestone (for 1st Batch) (in Lakhs) |
---|---|---|---|---|
200 | 68 | 13 | 5.65 | 2.99 |
Sr no | Innovation name | Team Leader | Team members | Approved Amount | Status | College |
---|---|---|---|---|---|---|
1. | Assistance for Victim Angels | Dhruvi Shah | Dhruvi Shah | 15000 | Fund Disbursement under Process | Dr. Jivraj Mehta Institute of Technology |
2. | Accident Detection and Alerting System | RIddhi Joshi | Riddhi Sanjaybhai Joshi | 25740 | Fund Disbursement under Process | Faculty of Engineering Technology and Research, bardoli |
3. | HHO FUEL TECHNOLOGY | Jayesh Pipaliya | jayesh pipaliya, utsav kalariya, | 88250 | Fund Disbursed Rs.1681 | GIDC Degree Engineering College, surat |
4. | Zeb food machineries | Pranav Parekh | pranav parekh | 50800 | Fund Disbursed Rs.13831 | A. D. Patel Institute of Technology |
5. | Variable speed multi shaft motor | Jaydeep Viramgama | jaydeep viramgama, paras katrodiya, vandit makawana, mukesh nayak | 39615 | Fund Disbursement under Process | Atmiya Institute of Technology and Science, rajkot |
6. | EGCS-Economical Green Cleaning Solutions | – | – | 15500 | Fund Disbursement under Process | L.D. college |
7. | Sattva | Yash Bhatt | arjunkumar thakkar, yash bhatt | 95000 | Fund Disbursed Rs.73920 | Silver Oak College of Engineering and Technnology |
8. | Advance Smog Free Tower | Vrutantkumar Patil | Vrutantkumar Patil, Amitkumar Patil, Pratik Paranjape, Prajapati Mukeshbhai | 95000 | Fund Disbursement under Process | SITARAMBHAI NARANJI PATEL INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE (S.N.P.I.T &RC) |
9. | Plastering Machine | Mayank Argade | mayank argade, arvindkumar jain, Dhaval dongre | 70000 | Fund Disbursed Rs.26881 | Sigma Institute of Engineering, Vadodara |
10. | Bulletproof Jacket | Devang Sheth | Devang Nemishbhai Sheth | 25000 | Fund Disbursement under Process | VVP Engineering college, rajkot |
11. | Envision | Nikita Chhatbar | Nikita Chhatbar, Karnavee Kamdar, Shivani Shah | 25020 | Fund Disbursement under Process | VVP Engineering college, rajkot |
12. | Smart farming using IoT | Roshniben Tandel | Roshniben Tandel, Khushbu Singh, Priya Singh, Priyanka Patil, Ratna Sonwane | 20000 | Fund Disbursement under Process | Government Polytechnic for Girls, surat |
SECOND SSIP BATCH
Innovation & Student Startups Registered for SSIP (Across Gujarat) | Applications Filtered after Level zero Screening | Teams selected in Final Screening(first batch) | Sanctioned Amount for 1st Batch (in Lakhs) | Approved Amount to achieve 1st Milestone (for 1st Batch) (in Lakhs) |
---|---|---|---|---|
200 | 59 | 11 | 3.74 | 1.34 |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | Low cost filament maker | Karan Vachhani | karan vachhani, vinitbhai vaghani, denis vekariya, vaibhavkumar vataliya, raj zalavadiya | 24,290 | Shree Swami Atmanand Saraswati Instritute Of Technology |
2. | The Studio 72 | Pushpak Roy | Pushpak Roy, Rajesh Kumar Verma | 76,500 | University of Petroleum and Energy Studies, Kalinga Institute of Industrial Technology |
3. | Popcorn Ads | Ashok Saini | ashok saini, mansi mulani, | 1,07,000 | Ahmedabad University |
4. | Wastage fuel using SI Engine | Mitesh Sharma | Mitesh Sharma, Mitesh Palande, Akshit Gowda, Kunal Dhimmar | 76,000 | Faculty of Engineering Technology & Research, (F.E.T.R), Bardoli |
5. | Salephone | Harshil Ramani | harshil ramani | 1,50,000 | Sarvajanik College of Engineering & Technology (Scet) |
6 | Smart street light control system | Smit Vyas | smit vyas, parth rathva, krima patel, | 20,500 | Parul Polytechnic Institute |
7. | My Dryer | Chauhan Soyal | Chauhan Soyal, Baksi Naimuddin Nizamuddin | 7,000 | Neotech Institute of Technology |
8. | Life stick | Mayuresh Ghule | mayuresh ghule, nishu agrawal, janvi nagarsheth | 10,000 | Neotech Institute of Technology |
9. | Conversion of plastic waste into oil | Vrushabh Labade | Vrushabh Labade, Kulkarni Aditya, Patekar Rohan, Panchal Deep, Suryavanshi Ashish | 50,000 | Neotech Institute of Technology |
10. | Daimler | Bhushan Jadhav | Bhushan Jadhav, Upadhyay Rajavi, Tiwari Alisha, | 1,50,000 | Government Engineering College, Modasa |
11. | Device of communication for Disable people | Nand Patel | Nand Patel, Nisarg Shah | 21,000 | Parul Polytechnic Institute |
12. | Compressor-less Solar Power refrigerator | Patel Isha | Patel Isha, Tariyal Manisha, Parmar Jayshree, Patel Kaival | 12,000 | Neotech Institute of Technology |
THIRD SSIP BATCH
Innovation & Student Startups Registered for SSIP (Across Gujarat) | Applications Filtered after Level zero Screening | Teams selected in Final Screening(first batch) | Sanctioned Amount for 1st Batch (in Lakhs) | Approved Amount to achieve 1st Milestone (for 1st Batch) (in Lakhs) |
---|---|---|---|---|
200 | 41 | 4 | 1.89 | 1.22 |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | Enerzon | Tarang Dodia | Tarang Dodia, Punit Darji | 1,10,000 | Ganpat University, LJ Institute of Engineering and Technology |
2. | Thermo Electric Cooling System | Aditya Thaker | aditya thaker, jeet parmar, gunjan satvara, | 14,458 | Dr. Subhash Technical Campus, Junagadh |
3. | Air Conditioner Refrigerant Recovery & Recharging Machine | Harshit Shukla | Harshit Shukla | 13,000 | Alpha College of Engineering and Technology |
4. | Shayona Smart Home Automation | Jitendrakumar Gautam | jitendrakumar gautam, hardik govani, kandarp suthar | 52,228 | Marwadi Education Foundation – Faculty of Post Graduation and Research, GTU PG School |
FOURTH SSIP BATCH
Innovation & Student Startups Registered for SSIP (Across Gujarat) | Applications Filtered after Level zero Screening | Teams selected in Final Screening(first batch) | Sanctioned Amount for 1st Batch (in Lakhs) | Approved Amount to achieve 1st Milestone (for 1st Batch) (in Lakhs) |
---|---|---|---|---|
69 | 29 | 6 | 7.14 | 3.19 |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | Pyramidal Solar Still | Yash Tarwadi | 1,50,000 | ||
2. | Tech Centre Automation | Nithin Thilakappan | 1,42,037 | ||
3. | Exoskeleton | Tanmay Pathak | 1,00,000 | ||
4. | OmniBot | Gaurav wadhwa | 99,130 | ||
5. | Bioplastics | Mansi Chaudhary | 1,50,000 | ||
6. | Amarjyot | Jimit Patel | 73000 |
FIFTH SSIP BATCH
Innovation & Student Startups Registered for SSIP (Across Gujarat) | Applications Filtered after Level zero Screening | Teams selected in Final Screening(first batch) | Sanctioned Amount for 1st Batch (in Lakhs) | Approved Amount to achieve 1st Milestone (for 1st Batch) (in Lakhs) |
---|---|---|---|---|
152 | 63 | 17 | 12.27 | 6.94 |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | EPM Blender | Kumavat Kamlesh | 1,30,000 | ||
2.. | Vikram Technologies | Priyank Agarwal | 1,50,000 | ||
3. | Urban Naps | Jainam mehta | 1,20,000 | ||
4. | Advance Water Distribution System | Dipal Thakkar | 1,20,000 | ||
5. | Smart Wheelchair | Darpan Kadu | 1,10,140 | ||
6 | Adsee App | Mittal Chenny | 95,000 | ||
7. | Hang Printer | Suraj Gurung | 75,000 | ||
8. | Geothermal Air Conditioning | Gaurav Doshi | 75,000 | ||
9. | Sound & Light Lethal Weapon | Ansari Hafiz | 62,000 | ||
10. | Ultron Digi Dashboard | Nawrath Minda | 62,000 | ||
11. | World’s smallest & lightest Satelite | Nived Hareesh | 35,000 | ||
12. | Automatic River Water Quality Monitoring | Hemangi Patel | 30,000 | ||
13. | RAAH | Raj Shah | 65,000 | ||
14. | Elevator Safety System | Jenish Gangani | 25,000 | ||
15. | Fabrication of user-friendly, compact and economical | Tarun Nagpure | 25,000 | ||
16. | The Vision | Vaidik Trivedi | 25,000 | ||
17. | Electricity Bill Calculators | Sagar Makwana | 25,000 |
SIXTH SSIP BATCH
Innovation & Student Startups Registered for SSIP (Across Gujarat) | Applications Filtered after Level zero Screening | Teams selected in Final Screening(first batch) | Sanctioned Amount for 1st Batch (in Lakhs) | Approved Amount to achieve 1st Milestone (for 1st Batch) (in Lakhs) |
---|---|---|---|---|
152 | 63 | 17 | 12.27 | 6.94 |
Sr.No | Innovation Name | Team Leader | Amount | College | Zone |
1 | Nourisher ( diet planner device ) | Abhishek Bhatia | 40000 | Babaria Institute of Technology | Vadodara |
2 | Makara | Varun Saikia | 40000 | Navrachana School Sama | Vadodara |
3 | Automatic Aluminium Gasket Making Machine | Pinkesh Dineshbhai Panchal | 147800 | Goverment Engg College , Bharuch | Vadodara |
4 | Sooperpop | Sanket Kale | 175000 | Babaria Institute of Technology | Vadodara |
5 | Synthesis 7-Hydroxy chromones | Priyanka Yogeshkumar Pandya | 100000 | Neotech College of Applied Science and Research (NCASR) | Vadodara |
6 | Incremental Sheet Forming | Shah Abhi Kulin | 29000 | Sardar Vallabhbhai Patel Institute of Technology, Vasad | Vadodara |
7 | Advanced Footstep Power Generation | Shah Priyansh | 14000 | Parul Polytechnic Institute | Vadodara |
8 | vishwakarma induction | nikul panchal | 134800 | parul institute | Vadodara |
9 | xLearno | Yugen Chokshi | 51000 | Navrachna University (NUV) | Vadodara |
10 | Motion Breeze | Anantraj sinh Tomar | 110000 | Neo Tech Institute of Technology | Vadodara |
11 | Evaluation Study of Soy Bean Coagulant | Rahul Shah | 10000 | PARUL POLYTECHNIC INSTITUTE | Vadodara |
12 | Multipurpose Agriculture | Joshi Nishant Jaiminbhai | 10000 | PARUL POLYTECHNIC INSTITUTE | Vadodara |
13 | Semi-automatic helical spring cleaning machine | Meet Joshi | 61000 | Vadodara Institute Of Engineering | Vadodara |
14 | Electric Generator by an Air-ventilator | Kailash Kaushalkumar Gupta | 26000 | Babaria Institute Of Technology | Vadodara |
15 | Automatic Medicine supplier | Aalakh Brahmbhatt | 12000 | PARUL POLYTECHNIC INSTITUTE | Vadodara |
16 | Piezo-Electric Energy Harvesting | Mr. Raviraj Solanki | 10000 | Shroff S R Rotary Institute of chemical Technology(SRICT),Ankleshwar | Vadodara |
17 | Development hydrokinetic propeller turbine for luminating canal road | Parmar Nitin Sanjaybhai | 40000 | Pacific school of engineering,Surat | Surat |
18 | SIMULATION AND HARDWARE IMPLEMENTATION OF VARIOUS MODULATION TECHNIQUES FOR 3-PHASE INVERTER | JARIWALA MADHAV VIJAYKUMAR | 25200 | S. N. PATEL INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE,bharuch | Surat |
19 | ePUC/ Gogreen | Pradhan Liza Nepal | 35000 | Sarvajanik College of Engineering and Technology,surat | Surat |
20 | Titter | Abhay gaud | 30000 | Government Polytechnic, valsad | Surat |
21 | Biofuel/ Shree Rang Bioenergy | Vatsal .T. Patel | 190000 | Pacific school of Engineering,Surat | Surat |
22 | UTILIZATION OF WATER HYACINTH IN CONCRETE | ANGHAN AKSHAY | 42800 | PACIFIC SCHOOL OF ENGINEERING,surat | Surat |
23 | Design of Water Floating machine for garbage cleaning and rescue using IOT | Gandhi Hardik Kamleshkumar | 20000 | Faculty of Engineering Technology & Research (FETR), Bardoli | Surat |
24 | Augmented Reality for education | Hunny Vankawala | 25000 | Sarvajanik College of Engineering and Technology,surat | Surat |
25 | IoT enabled water contamination monitoring and detection using AI | Asodariya Tushar S. | 15000 | Sarvajanik College of Engineering and Technology,surat | Surat |
26 | Smart Adapter | zafrin farid khan | 10000 | government polytechnic for girls, surat | Surat |
27 | See- Saw Based Power Generation | Sonar janavi Sunil | 25000 | Government Polytechnic For Girls- Surat | Surat |
28 | Dealbox | Amit Tiwari | 60000 | Sarvajanik College of Engineering & Technology,Surat | Surat |
29 | Intelligent CCTV | Bassar Patel | 50000 | Shantilal Shah Engineering College, Bhavnagar | Surat |
30 | Development of FDP based 3d printer | Rawat Sourav | 30000 | S. N. PATEL INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE,Bharuch | Surat |
31 | SMART SEWAGE TANK | Dhairy Shah | 28000 | SN Patel Institute Of Technology & Research Centre | Surat |
33 | Book-pick | Heet Rao | 50,000 | Ahmedabad | |
34 | Meet-Buss | Urvi Shah | 50,000 | Ahmedabad | |
35 | Multi-wave oscillator | Dhruv Panchal | 153,000 | Ahmedabad | |
36 | Lumicide | Suraj Patel | 120,000 | Ahmedabad | |
37 | Incsmart | Aliraza Merchant | 90,000 | Ahmedabad | |
38 | Rettrofiting of Electrical Powertrain for IC engine | Shivam Dave | 120,000 | Ahmedabad | |
39 | SPARSH | Bhargav Joshi | 35,000 | B. H. Gardi College of Engineering & Technology | Rajkot |
40 | Design a Mechanism to control the tilting of a Tadpole Trike | KOTHIVAR LAKHAN | 21,400 | HJD INSTITUTE OF TECHNICAL EDUCATION AND RESEARCH | Rajkot |
41 | SUCCESSOR OF DAIRY MILK | DHRUV THANKI | 8000 | V.V.P. ENGG COLLEGE RAJKOT | Rajkot |
42 | Automatic handbrake mechanism for automobile vehi | NIRAJ D PARMAR | 10,000 | SMT. SHANTA BEN HARIBHAI GAJERA ENGINEERING COLLEGE, AMRELI. | Rajkot |
43 | OVERCOME THE PROBLEM OF WIND TURBINE PUMP | Sidhdhapura Savan | 20,000 | Dr.Subhash Technical Campus-Junagadh | Rajkot |
44 | Question Paper Generator | Manal Pambhar | no need | Noble Group Of Institution | Rajkot |
45 | Industrial Visit Planner | Mohil Tanti | 5000 | Marwadi Education Foundation’s Group Of Institutions, Faculty Of Engineering | Rajkot |
46 | E-health system using addhar card | Paras Suthar | 10,000 | shri labhu bhai trivedi institute of engineering & technology | Rajkot |
47 | PLC based irrigation control in agriculture | Hardik Chauhan | 10,000 | Sanjaybhai Rajyguru college | Rajkot |
48 | Recovery of dye and treat waste water from industrial water | Ribadiya Rajesh | no need | Om engineering college | Rajkot |
SSIP FUND ALLOCATION TO STARTUP
Sr no | Innovation name | Team Leader | Team members | Approved Amount | Status | College |
---|---|---|---|---|---|---|
1. | Assistance for Victim Angels | Dhruvi Shah | Dhruvi Shah | 15000 | Fund Disbursement under Process | Dr. Jivraj Mehta Institute of Technology |
2. | Accident Detection and Alerting System | RIddhi Joshi | Riddhi Sanjaybhai Joshi | 25740 | Fund Disbursement under Process | Faculty of Engineering Technology and Research, bardoli |
3. | HHO FUEL TECHNOLOGY | Jayesh Pipaliya | jayesh pipaliya, utsav kalariya, | 88250 | Fund Disbursed Rs.1681 | GIDC Degree Engineering College, surat |
4. | Zeb food machineries | Pranav Parekh | pranav parekh | 50800 | Fund Disbursed Rs.13831 | A. D. Patel Institute of Technology |
5. | Variable speed multi shaft motor | Jaydeep Viramgama | jaydeep viramgama, paras katrodiya, vandit makawana, mukesh nayak | 39615 | Fund Disbursement under Process | Atmiya Institute of Technology and Science, rajkot |
6. | EGCS-Economical Green Cleaning Solutions | – | – | 15500 | Fund Disbursement under Process | L.D. college |
7. | Sattva | Yash Bhatt | arjunkumar thakkar, yash bhatt | 95000 | Fund Disbursed Rs.73920 | Silver Oak College of Engineering and Technnology |
8. | Advance Smog Free Tower | Vrutantkumar Patil | Vrutantkumar Patil, Amitkumar Patil, Pratik Paranjape, Prajapati Mukeshbhai | 95000 | Fund Disbursement under Process | SITARAMBHAI NARANJI PATEL INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE (S.N.P.I.T &RC) |
9. | Plastering Machine | Mayank Argade | mayank argade, arvindkumar jain, Dhaval dongre | 70000 | Fund Disbursed Rs.26881 | Sigma Institute of Engineering, Vadodara |
10. | Bulletproof Jacket | Devang Sheth | Devang Nemishbhai Sheth | 25000 | Fund Disbursement under Process | VVP Engineering college, rajkot |
11. | Envision | Nikita Chhatbar | Nikita Chhatbar, Karnavee Kamdar, Shivani Shah | 25020 | Fund Disbursement under Process | VVP Engineering college, rajkot |
12. | Smart farming using IoT | Roshniben Tandel | Roshniben Tandel, Khushbu Singh, Priya Singh, Priyanka Patil, Ratna Sonwane | 20000 | Fund Disbursement under Process | Government Polytechnic for Girls, surat |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | Low cost filament maker | Karan Vachhani | karan vachhani, vinitbhai vaghani, denis vekariya, vaibhavkumar vataliya, raj zalavadiya | 24,290 | Shree Swami Atmanand Saraswati Instritute Of Technology |
2. | The Studio 72 | Pushpak Roy | Pushpak Roy, Rajesh Kumar Verma | 76,500 | University of Petroleum and Energy Studies, Kalinga Institute of Industrial Technology |
3. | Popcorn Ads | Ashok Saini | ashok saini, mansi mulani, | 1,07,000 | Ahmedabad University |
4. | Wastage fuel using SI Engine | Mitesh Sharma | Mitesh Sharma, Mitesh Palande, Akshit Gowda, Kunal Dhimmar | 76,000 | Faculty of Engineering Technology & Research, (F.E.T.R), Bardoli |
5. | Salephone | Harshil Ramani | harshil ramani | 1,50,000 | Sarvajanik College of Engineering & Technology (Scet) |
6 | Smart street light control system | Smit Vyas | smit vyas, parth rathva, krima patel, | 20,500 | Parul Polytechnic Institute |
7. | My Dryer | Chauhan Soyal | Chauhan Soyal, Baksi Naimuddin Nizamuddin | 7,000 | Neotech Institute of Technology |
8. | Life stick | Mayuresh Ghule | mayuresh ghule, nishu agrawal, janvi nagarsheth | 10,000 | Neotech Institute of Technology |
9. | Conversion of plastic waste into oil | Vrushabh Labade | Vrushabh Labade, Kulkarni Aditya, Patekar Rohan, Panchal Deep, Suryavanshi Ashish | 50,000 | Neotech Institute of Technology |
10. | Daimler | Bhushan Jadhav | Bhushan Jadhav, Upadhyay Rajavi, Tiwari Alisha, | 1,50,000 | Government Engineering College, Modasa |
11. | Device of communication for Disable people | Nand Patel | Nand Patel, Nisarg Shah | 21,000 | Parul Polytechnic Institute |
12. | Compressor-less Solar Power refrigerator | Patel Isha | Patel Isha, Tariyal Manisha, Parmar Jayshree, Patel Kaival | 12,000 | Neotech Institute of Technology |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | Enerzon | Tarang Dodia | Tarang Dodia, Punit Darji | 1,10,000 | Ganpat University, LJ Institute of Engineering and Technology |
2. | Thermo Electric Cooling System | Aditya Thaker | aditya thaker, jeet parmar, gunjan satvara, | 14,458 | Dr. Subhash Technical Campus, Junagadh |
3. | Air Conditioner Refrigerant Recovery & Recharging Machine | Harshit Shukla | Harshit Shukla | 13,000 | Alpha College of Engineering and Technology |
4. | Shayona Smart Home Automation | Jitendrakumar Gautam | jitendrakumar gautam, hardik govani, kandarp suthar | 52,228 | Marwadi Education Foundation – Faculty of Post Graduation and Research, GTU PG School |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | Pyramidal Solar Still | Yash Tarwadi | 1,50,000 | ||
2. | Tech Centre Automation | Nithin Thilakappan | 1,42,037 | ||
3. | Exoskeleton | Tanmay Pathak | 1,00,000 | ||
4. | OmniBot | Gaurav wadhwa | 99,130 | ||
5. | Bioplastics | Mansi Chaudhary | 1,50,000 | ||
6. | Amarjyot | Jimit Patel | 73000 |
Sr no | Innovation name | Team Leader | Team members | Amount | College |
---|---|---|---|---|---|
1. | EPM Blender | Kumavat Kamlesh | 1,30,000 | ||
2.. | Vikram Technologies | Priyank Agarwal | 1,50,000 | ||
3. | Urban Naps | Jainam mehta | 1,20,000 | ||
4. | Advance Water Distribution System | Dipal Thakkar | 1,20,000 | ||
5. | Smart Wheelchair | Darpan Kadu | 1,10,140 | ||
6 | Adsee App | Mittal Chenny | 95,000 | ||
7. | Hang Printer | Suraj Gurung | 75,000 | ||
8. | Geothermal Air Conditioning | Gaurav Doshi | 75,000 | ||
9. | Sound & Light Lethal Weapon | Ansari Hafiz | 62,000 | ||
10. | Ultron Digi Dashboard | Nawrath Minda | 62,000 | ||
11. | World’s smallest & lightest Satelite | Nived Hareesh | 35,000 | ||
12. | Automatic River Water Quality Monitoring | Hemangi Patel | 30,000 | ||
13. | RAAH | Raj Shah | 65,000 | ||
14. | Elevator Safety System | Jenish Gangani | 25,000 | ||
15. | Fabrication of user-friendly, compact and economical | Tarun Nagpure | 25,000 | ||
16. | The Vision | Vaidik Trivedi | 25,000 | ||
17. | Electricity Bill Calculators | Sagar Makwana | 25,000 |
Sr.No | Innovation Name | Team Leader | Amount | College | Zone |
1 | Nourisher ( diet planner device ) | Abhishek Bhatia | 40000 | Babaria Institute of Technology | Vadodara |
2 | Makara | Varun Saikia | 40000 | Navrachana School Sama | Vadodara |
3 | Automatic Aluminium Gasket Making Machine | Pinkesh Dineshbhai Panchal | 147800 | Goverment Engg College , Bharuch | Vadodara |
4 | Sooperpop | Sanket Kale | 175000 | Babaria Institute of Technology | Vadodara |
5 | Synthesis 7-Hydroxy chromones | Priyanka Yogeshkumar Pandya | 100000 | Neotech College of Applied Science and Research (NCASR) | Vadodara |
6 | Incremental Sheet Forming | Shah Abhi Kulin | 29000 | Sardar Vallabhbhai Patel Institute of Technology, Vasad | Vadodara |
7 | Advanced Footstep Power Generation | Shah Priyansh | 14000 | Parul Polytechnic Institute | Vadodara |
8 | vishwakarma induction | nikul panchal | 134800 | parul institute | Vadodara |
9 | xLearno | Yugen Chokshi | 51000 | Navrachna University (NUV) | Vadodara |
10 | Motion Breeze | Anantraj sinh Tomar | 110000 | Neo Tech Institute of Technology | Vadodara |
11 | Evaluation Study of Soy Bean Coagulant | Rahul Shah | 10000 | PARUL POLYTECHNIC INSTITUTE | Vadodara |
12 | Multipurpose Agriculture | Joshi Nishant Jaiminbhai | 10000 | PARUL POLYTECHNIC INSTITUTE | Vadodara |
13 | Semi-automatic helical spring cleaning machine | Meet Joshi | 61000 | Vadodara Institute Of Engineering | Vadodara |
14 | Electric Generator by an Air-ventilator | Kailash Kaushalkumar Gupta | 26000 | Babaria Institute Of Technology | Vadodara |
15 | Automatic Medicine supplier | Aalakh Brahmbhatt | 12000 | PARUL POLYTECHNIC INSTITUTE | Vadodara |
16 | Piezo-Electric Energy Harvesting | Mr. Raviraj Solanki | 10000 | Shroff S R Rotary Institute of chemical Technology(SRICT),Ankleshwar | Vadodara |
17 | Development hydrokinetic propeller turbine for luminating canal road | Parmar Nitin Sanjaybhai | 40000 | Pacific school of engineering,Surat | Surat |
18 | SIMULATION AND HARDWARE IMPLEMENTATION OF VARIOUS MODULATION TECHNIQUES FOR 3-PHASE INVERTER | JARIWALA MADHAV VIJAYKUMAR | 25200 | S. N. PATEL INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE,bharuch | Surat |
19 | ePUC/ Gogreen | Pradhan Liza Nepal | 35000 | Sarvajanik College of Engineering and Technology,surat | Surat |
20 | Titter | Abhay gaud | 30000 | Government Polytechnic, valsad | Surat |
21 | Biofuel/ Shree Rang Bioenergy | Vatsal .T. Patel | 190000 | Pacific school of Engineering,Surat | Surat |
22 | UTILIZATION OF WATER HYACINTH IN CONCRETE | ANGHAN AKSHAY | 42800 | PACIFIC SCHOOL OF ENGINEERING,surat | Surat |
23 | Design of Water Floating machine for garbage cleaning and rescue using IOT | Gandhi Hardik Kamleshkumar | 20000 | Faculty of Engineering Technology & Research (FETR), Bardoli | Surat |
24 | Augmented Reality for education | Hunny Vankawala | 25000 | Sarvajanik College of Engineering and Technology,surat | Surat |
25 | IoT enabled water contamination monitoring and detection using AI | Asodariya Tushar S. | 15000 | Sarvajanik College of Engineering and Technology,surat | Surat |
26 | Smart Adapter | zafrin farid khan | 10000 | government polytechnic for girls, surat | Surat |
