SSIP Startup List
Sr. No | Venture Name | Name of Innovator | College Name | Fund Allocated (in Rs.) |
1 | EGCS-Economical Green Cleaning Solutions | MEHTA MIHIR NILESHKUMAR | Lalbhai Dalpatbhai College of Engineering | 15500 |
2 | Sattva | Yash | Silver Oak College of Engineering | 200000 |
3 | The Studio 72 | Pushpak Roy | VIshwakarma Government Engineering College | 146500 |
4 | Enerzon | Tarang Dodia, punit darji | Ganpat University, LJ Institute of Engineering and Technology | 110000 |
5 | Air Conditioner Refrigerant Recovery & Recharging Machine | Harshit Shukla | Alpha College of Engineering and Technology | 108000 |
6 | Shayona Smart Home Automation | Jitendrakumar Gautam | Marwadi Engineering College | 203228 |
7 | Mystree | Nikita Dattani | Entrepreneurship Development Institute of India | 127000 |
8 | KYS Scientific | Advait Raval | Entrepreneurship Development Institute of India | 136700 |
9 | OmniBot | Gaurav wadhwa | CEPT | 99130 |
10 | RAAH | Raj Shah | Gandhinagar Institute of Technology | 65000 |
11 | Adsee App | Mittal Chenny | Lalbhai Dalpatbhai College of Engineering | 194940 |
12 | Sound & Light Lethal Weapon | Ansari Hafiz | Government Engineering College, Modasa | 62000 |
13 | Urban Naps | Jainam mehta | Dhirubhai Institute of Information and Communication Technology | 200000 |
14 | Ultron Digi Dashboard | Nawrath Minda | Entrepreneurship Development Institute of India | 60000 |
15 | Vikram Technologies | Priyank Agarwal | CU Shah | 150000 |
16 | EMP Bender | Kumavat Kamlesh | Aditya Silver Oak Institute of Technology | 130000 |
17 | Book-pick | Heet Rao | Lalbhai Dalpatbhai College of Engineering | 50000 |
18 | Meet-Buss | Urvi Shah | Hasmukh Goswami College of Engineering | 50000 |
19 | Multi-wave oscillator | Dhruv Panchal | Government Polytechnic, Ahmedabad | 153000 |
20 | Lumicide | Suraj Patel | Sardar Vallabhbhai National Institute of Technology | 120000 |
21 | Incsmart | Aliraza Merchant | Om Engineering College, Samarth College of Engineering and Technology | 90000 |
22 | Rettrofiting of Electrical Powertrain for IC engine | Shivam Dave | Aditya Silver Oak Institute of Technology | 120000 |
23 | Setu | Akash Shah | Lalbhai Dalpatbhai College of Engineering | 150000 + 50000 |
24 | AIM Technologies | Shreyas Oswal | Institute of Infrastructure Technology Research and Management | 154232 |
25 | Hexa Panels | Deepak Subash | Entrepreneurship Development Institute of India | 200000 |
26 | Nitya Jal | Dhyey Patel | Government Polytechnic, Ahmedabad | 25000 |
27 | SMIT | Yash Shah | LJ College of Engineering and Technology | 25000 |
28 | Carenpair | Hiren Sheth | LD College of Engineering | 140000 |
29 | I.R.I.S | Sodawala Rehnuma | Shri S'ad vidya Mandal Institute of Technology | 54000 |
30 | Smart Shovel | Jay Patel | LD College of Engineering | 200000 |
31 | Technolimb | Raj Patel | Gandhinagar Institute of Technology | 180000 |
32 | Sygnetix | Karan Goyal | LJ College of Engineering and Technology | 170000 |
33 | ATC Machine | Bhumik Patel | SAL College of Engineering | 180000 |
34 | Design and development of dry suspention based in-situ gel of cefpodoxime proxetil | Sundeep Rajput | Saraswati Institute of Pharmaceutical sciences | 83000 |
35 | Herbal Nasal Drops of Clitoria ternatea for Migraine | Suva Deepali | Saraswati Institute Of Pharmaceutical Sciences,Dhanap | 85000 |
36 | IFP Syringes | Divy Vaid | - | 200000 |
37 | Etailier | Varun Chauhan | Universal College of Engineering | 75000 |
38 | Tulyam | Karan Gupta | XIMB Bhubaneshwar | 50000 |
39 | Pragya Filters | Akhandjyoti Gupta | Sankalchand Patel University | 200000 |
40 | Pigso Learning | Mayank panchal | Tatva College of Engineering | 200000 |
41 | Brainit On | Shubham Jain | Silver Oak College of Engineering | 200000 |
42 | MoodCafe | Mikul Patel | IIM-A | 200000 |
43 | EGGScetra | Marmik patel | Unitedworld Institute of Design | 100000 |
44 | Indiefoot | Kaushal Rathod | NICMAR, Pune | 150000 + 50000 |
45 | Battery Management System | Aditya TIwari | SVNIT | 140000 |
46 | Nariyel | Hinal Bhatt | 200000 | |
47 | nSulin | Prasad Joshi | Indian School of Design | 200000 |
48 | Boomgarages | Prakshal Shah | 200000 | |
49 | Textrinx | Anil Jangid | IIM-A | 200000 |
50 | Rapid Safeguard | Punit Darji | LJ, GTU PG School | 200000 |
51 | Chapati Maker | Nimesh pithava | EDII | 200000 |
52 | Safmical | Vinit panchal | Alpha College of Engineering | 200000 |
53 | Gridle | Yash Shah | SVNIT | 200000 |
54 | D'Chiller | Doshi Jainam N | SAL | 126085 |
55 | Biogas Diet | Amitkumar J Shah | Gujarat Vidyapeeth | 130000 |
56 | A-tap | Hitarth Parikh | GLS Institute of Design | 150000 |
57 | Wander Gupt | Jatin Adlakha | BITS Pilani | 100000 |
58 | Friessac | Pankaj Rao | IIIEM | 120000 |
59 | Squad Cam | Alen Abraham | IMT Nagpur | 180000 |
60 | StudentDesk | Karan Pujara | A.D Patel Institute of Technology. | 200000 |
61 | Melt Engineering | Dhruval Contractor | L. D. College of Engineering | 160000 |
62 | Tranzitor | Devesh Patel | CEPT University | 200000 |
63 | Dure Safe | Pragnesh Nimje | 100000 | |
64 | Scoop Junction | Parag Panchal | 200000 | |
65 | Blue Hanger | Aashva Dandawala | Government Engineering College, Gandhinagar | 200000 |
66 | Umyra | Pranshu Maheshwari | Silveroak college of Engineering And Technology | 50000 |
67 | Colorify | Abhishek Shah | 200000 | |
68 | Vision | Hasin Vaidya | Unitedworld institute of design | 151000 |
69 | Re-mark | kalpit Doshi | GLS institute of design | 200000 |
70 | RapidX | Dhruv N. Panchal | Silveroak college of engineering and technology | 120000 |
71 | JP EXPORT HOUSE | Vala jatin arvindbhai | 100000 | |
72 | Trexcn System | Yash Shah | INDUS UNIVERSITY | 175000 |
73 | EDITH TECHNOLOGIES | SHUBHAM SHAH | GCET | 200000 |
74 | BNPD Model | Dhruv Mamtora | Institute of Advanced Research, Gandhinagar | 75000 |
75 | Budding | Bhavesh Dave | 200000 | |
76 | Genie Food | Jiya Rajvanshi | EDII | 200000 |
77 | Tea-in-Waste | Yamini Joshi | H J D Institute of Technical Education and Research | 200000 |
78 | Upskale | Aditya Dave | 200000 | |
79 | Tuseva | Akash Sonakia | IIM A | 200000 |
80 | Rakshak -S | Sarfaraz kureshi | SAMARTH COLLEGE OF ENGINEERING AND TECHNOLOGY | 32000 + 50000 |
81 | General Dynamics | Brijesh ladani | LJIET COLLEGE | 169560 |
82 | Atoc India | Hemal Patel | Ganpat University | 200000 |
83 | Inverto | Ridha Rawther | GLS Institute of Design | 180000 |
84 | Air Heater | Vaidiksinh Rathod | Shankersinh Vaghela Bapu Institute of Technology | 63800 |
85 | Pocket Planter | Arjav Parikh | 200000 | |
86 | Real Time mass temperature detection | Ruchit Shah | Nirma Instituate | 200000 |
87 | kiya homes | Bhavya Patwa | Sal college of engineering and research | 198000 |
88 | Security Funnel | Viral Parmar | U.V.Patel College of Engineering | 200000 |
89 | Writing services | Khushi Shah | Vishwakarma Government Engineering College | 20000 |
90 | Automatic Touchless Urinal Flushing System | Mitesh Jayeshbhai Maru | GH Patel Collage Of Engineering And Technology | 20000 |
91 | Superfood & Herbs | Shashank Mishra | Indian Institute of Information and Technology, Jabalpur | 195000 |
92 | AUTOMATIC CHAIR ARRANGEMENT SYSTEM | Gitesh Undaviya | L D Engineering college | 30000 |
93 | Assistive Cane | Meet Patel | 16000 | |
94 | Aarogya E Care | Bhumi Sharma | L D Engineering college | 100000 |
95 | Rivify | Vandit Sheth | DIICT Gandhinagar | 200000 |
96 | BMG | Ayush Panara | school of engineering and applied science | 185000 |
97 | Property Kafe | Saumil Gandhi | IITRAM | 185000 |
98 | Azeedo Crop-Defender | Koushik Bose | 170000 | |
99 | MIHO Learn | Hanuj Tilwani | Silver Oak College Of Engineering & Technology | 191250 |
100 | CureBest | Jigar Jivani and Kunal Shah | Ganpat University | 200000 |
101 | Shin-Up | Nikki Thakrar | School of Engineering And Applied Sciences, Ahmedabad University | 200000 |
102 | Enviroplast | Shail Desai | Ahmedabad University | 200000 |
103 | Double Anchor | Suveesh Panickar | Swarrnim Startup & Innovation University | 100000 |
104 | RK Electro Vehicle | Arpit Chauhan | GRADUATE SCHOOL OF MANAGEMENT STUDIES - GTU | 200000 |
Updated on 10/05/2021
Sr. No | Venture Name | Name of Innovator | College Name | Fund Allocated (in Rs.) |
1 | Zeb food machineries | Pranav parekh | A.D.Patel Institute Of Technology | 50800 |
2 | Plastering Machine | Mayank Nileshrao Argade | Sigma Institute Of Engineering | 70000 |
3 | Assistance for Victim Angels | Dhruvi Shah | Dr.Jivraj Mehta Institute Of Technology | 15,000 |
4 | Smart street light control system | Smit Vyas | Parul Polytechnic Institute | 20,500 |
5 | My Dryer | Soyal Chauhan | Neotech Institute Of Technology | 15,378 |
6 | Life stick | Mayuresh Ghule | Neotech Institute Of Technology | 10,000 |
7 | Conversion of plastic waste into oil | Aditya Kulkarni | Neotech Institute Of Technology | 50,000 |
8 | Daimler | Bhushan Jadhav | Government Engineering College Modasa | 2,00,000 |
9 | Device of communication for Disable people | Nisarg Shah | Parul Polytechnic Institute | 21,000 |
10 | Compressor-less Solar Power refrigerator | ISHA PATEL | Neotech Institute Of Technology | 12,000 |
11 | Automatic Stirrup Making Machine | Nithin Thilakappan | Vadodara Institute Of Engineering | 142,037 |
12 | Bioplastics | Mansi Chaudhary | Parul Institute Of Engineering And Technology | 150,000 |
13 | Exoskeleton | Tanmay Pathak | Vadodara Institute Of Engineering | 100,000 |
14 | The Vision | Vaidik Trivedi | Sardar Patel College Of Engineering, Bakrol | 25,000 |
15 | Electricity Bill Calculator | Sagar Makwana | Sardar Patel College Of Engineering, Bakrol | 25,000 |
16 | Smart Wheelchair | Darpan Kadu | Neotech Institute Of Technology | 110,140 |
17 | switchoff | Dipal Thakkar | Vadodara Institute Of Engineering | 120,000 |
18 | Automatic River Water Quality Monitoring | Hemangi Patel | Vadodara Institute Of Engineering | 30,000 |
19 | Nourisher ( diet planner device ) | Abhishek Bhatia | Babaria Institute Of Technology | 40000 |
20 | Makara | Varun Saikia | Navrachana School Sama | 1,86,700 |
21 | Automatic Aluminium Gasket Making Machine | Pinkesh Dineshbhai Panchal | Government Engineering College Bharuch | 147800 |
22 | Sooperpop | Sanket Kale | Babaria Institute Of Technology | 175000 |
23 | Synthesis 7-Hydroxy chromones | Priyanka Yogeshkumar Pandya | The Maharaja Sayajirao University | 100000 |
24 | Incremental Sheet Forming | Shah Abhi Kulin | Sardar Vallabhbhai Patel Institute Of Technology | 29000 |
25 | Advanced Footstep Power Generation | Shah Priyansh | Parul Polytechnic Institute | 14000 |
26 | vishwakarma induction | nikul panchal | Parul Institute Of Engineering & Technology | 134800 |
27 | xLearno | Yugen Chokshi | Navrachana University | 51000 |
28 | Motion Breeze | Anantraj sinh Tomar | Neotech Institute Of Technology | 110000 |
29 | Evaluation Study of Soy Bean Coagulant | Rahul Shah | Parul Polytechnic Institute | 10000 |
30 | Multipurpose Agriculture | Joshi Nishant Jaiminbhai | Parul Polytechnic Institute | 10000 |
31 | Semi-automatic helical spring cleaning machine | Meet Joshi | Vadodara Institute Of Engineering | 61000 |
32 | Electric Generator by an Air-ventilator | Kailash Kaushalkumar Gupta | Babaria Institute Of Technology | 26000 |
33 | Automatic Medicine supplier | Aalakh Brahmbhatt | Parul Polytechnic Institute | 12000 |
34 | Unplanned | Harshil Matroja | ITM, Universe | 35,000/- |
35 | Robonito Car Washing System | Rajdeev Maneesh | Parul Polytechnic Institute | 1,58,000/- |
36 | Desinging A Variable DC Power Supply | Patel Zalak | Sardar Vallabhbhai Patel Institute Of Technology | 36,000/- |
37 | Combine Irrigation With Zero Energy | Dimpal Rohit | Parul Institute Of Engineering And Technology | 4,000/- |
38 | Fuel Tank Guard | Ayush Jain | Vadodara Institute Of Engineering | 6,300/- |
39 | Green Class | Parth Pandya | Parul Polytechnic Institute | 5,000/- |
40 | Eco-Friendly Pedal Floor Cleaning | Ketan Bhaliya | Sigma Institute Of Engineering | 20000 |
41 | Treshions | Kirtesh Dusane | Parul Institute Of Engineering And Technology | 15500 |
42 | The Tiffin Wala | Aditya Thripathi | The Maharaja Sayajirao University | 15000 |
43 | Production Of Humic Acid | Rahul Bhimnani | Parul Institute Of Engineering And Technology | 4000 |
44 | Vaginal Drug delivery system to cure Rheumatoid Arthritis | Patel Vaishnav | Babaria Institute Of Pharmacy | 97000 |
45 | Human Tear Biomarker | Nilamfatehma M. Mirza | Babaria Institute Of Pharmacy | 100000 |
46 | Advanced System for Seat Belt | Ravi Sharma | Vadodara Institute Of Engineering | 18000 |
47 | Nutraceutical Loaded Nanosponges | Esha Bhavin Shah | Chrusat | 1,50,000/- |
48 | Instranasal Insitu Gel Rotigotine Hydrochloride | Rushi Trivedi | Babaria Institute Of Pharmacy | 1,00,000/- |
49 | VeleSolv | Yagnesh Thakkar | EDII | 1,75,000/- |
50 | RK Gyro Bicycle | Chauhan Rushabh | Sigma Institute of technology | 4,000/- |
51 | Donate a Smile | Nehal Jaiswal | DDU | 16,500/- |
52 | Stealth Surveillance System | Abhilash nair | Sardar Vallabhbhai Patel Institute Of Technology | 4,000/- |
53 | Rehabo | Vedang Jain | Sardar Vallabhbhai Patel Institute Of Technology | 45,000/- |
54 | Millennium Techno Solution | Kishan Vaghasiya | vadodara institute of engineering | 1,50,000/- |
55 | Drip Sheet | Ravi Umraniya | Babaria Institute Of Technology | 20,000/- |
56 | Design,synthesis and anti-alzheimer activity of novel chroman derivatives | Ankita Tarapra, Khushboo Patel, Charvi Kapupara | A.R. College Of Pharmacy & G.H. Patel Institute Of Pharmacy | 122500 |
57 | Novel targeted drug delivery approach for management of inflammatory bowel disease | Anjali Teli, Ruchita Kadam, Maanika Menon | Babaria Institute of Pharmacy | 100000 |
58 | Depofoam Technology IM Injection for Treatment of Rheumatoid Arthritis | Hardik Shah, Dr. Prachi pandey (Mentor) | Babaria Institute of Pharmacy | 140000 |
59 | HYBRID VERNIER | Chirag kanagiyani | G. H. Patel college of engineering and technology | 9000 |
60 | TailorsHub | shubham | K.J. Campus, Savli | 35000 |
61 | CNG ENGINE MATCHING WITH TURBOCHARGER | Rutvik Orpe | K.J. Campus, Savli | 30650 |
62 | Hybrid Powered Agro Electra | Jahnvi Bhatt | Vadodara Institute of Engineering | 95000 |
63 | MyAds4Relese | Bhavik Parmar | K.J. Campus, Savli | 90000 |
64 | Gladiolus Language Nectar | Manisha Prajapati | KIRC, Kalol | 30000 |
65 | Dielectric Heating Device | Machi hardik | Sardar Vallabhbhai Patel Institute Of Technology | 150000 |
66 | Carta RCM 3D Printer | M. Dilsad Ansari | Shri Sa'd Vidhya Mandal Institute of Technology | 27500 |
67 | Grade AI - The Idea Buffet | Heet Shah | Vadodara Institute of Engineering | 35000 |
68 | CMK Recyclers | Mriganka Bhownick | Sardar Vallabhbhai Patel Institute of Technology | 30000 |
69 | Nanoparticulate based Antibody-Drug Conjugation for Targeted Lung Cancer | Nirav Chauhan | Gujarat Technological University | 200000 |
70 | Kedar Conical | Jogani Hardik | G.H. Patel College of Engineering & Technology | 78814 |
71 | Sweep Mop Machine | Deep Joshi | Sardar Vallabhbhai patel Institute of Technology | 7500 |
72 | Dash Delivery | Manish Khemani | Babariya Institute of Technology | 17483 |
73 | Standard Laser Wall | Zankhana Vaghela | Parul Polytechnic Institute | 20000 |
74 | IP Leg | Het Patel | Parul Polytechnic Institute | 16000 |
75 | Ortho 3D | Dhrumil Patel | Shri Sa'd Vidhya Mandal Institute of Technology | 27500 |
76 | KuhlBoks | Thakar Dhruv | Government Engineering College, Dahod | 18000 |
77 | Unique Bharat Lifestyle | Urjit Nayak | Parul Institute of Technology | 30000 |
78 | Hybrid Suntastic | Desai Shivani | Charusat | 40000 |
79 | Trakky - The Salon Tracker | Vijay Lamani | Babariya Institute of Technology | 25000 |
80 | Wide Field Portable Goniometer for Spectroradiometer Measurements | Tejeshw Vardhan | Vadodara Institute of Technology | 200000 |
81 | P.P. Enterprise - Bull Power Generation | Rutvik Chichole | Neotech Institute Of Technology | 100000 |
82 | BH+ Be Health Positive | Bhaveshri Prajapati | Parul University | 100000 |
83 | Trimint | Ankit Patel | Parul Uiniversity | 71500 |
84 | Smrnamrut | Namrata Parikh | Parul Uiniversity | 199808 |
85 | Water Purifier-Reva | Kayastha Kshitij | Charusat | 22050 |
86 | Eduar | Niraj Venugopal | Vadodara Institute of Technology | 110000 |
87 | Econodrytech | Mohsin Dadi | Parul Uiniversity | 40000 |
88 | Atris | Jainal Gosaliya | Babariya Institute of Technology | 164500 |
89 | Regaclown | Saurav Patel | Parul University | 100000 |
90 | Isometric Drafter | Chirag Kanagiyani | G. H. Patel College of Engineering & technology | 9390 |
91 | Trecycle | Ujjal Shah | Parul University | 180000 |
92 | Solar Hybrid Vehicle | Abhishek Shah | A. D. Patel Institute of Technology | 190000 |
93 | Re- low price (Transportation Business) | Nishant Inamdar | SVIT, VASAD | 75000 |
94 | DHS Tricy | Deep Talati | ITM Universe | 30000 |
95 | AR Exploler | Mann Dave | Parul Institute of Engg & Tech | 178000 |
96 | Ostello | Jalak Gevariya | Parul University | 40000 |
97 | UR water | Arbaz Qureshi | Parul University | 15000 |
98 | RAYSCAN | Anuj Chandalia | Parul University | 136185 |
99 | C-BOT | Abhishek Sompura | ITM Vocational University | 110480 |
100 | Analysis of concrete after adding carbon dioxide to reduce its effect on environment | Soni Vrushti K | K J Institute of Engg and tecnology | 13280 |
101 | Saaf India | Om Manpathak | Parul University | 83000 |
102 | Krishimani - An Automated Multifunctional Seed Sower | Neel Bharatbhai Patel | G H Patel college of Engineering | 146420 |
103 | Eco smart ventilator | soni prushti | Parul Polytechnic Institute | 21000 |
104 | HARPRAOM | HARESH DEVJANI | A D Patel institute of technology | 100000 |
105 | Semi- automatic motion mechanism For Para pletic patients | Bhupesh Goyal | Parul University | 187550 |
106 | Azedo crop Defender | Koushik Bose | GSMS | 170000 |
107 | NP TECHNOLOGY | KAVISHA PATEL | GSFC UNIVERSITY | 65000 |
108 | DEVELOPMENT OF CARBON NANO MATERIALS FROM WASTE PLASTIC | RAKESH PRAJAPATI | PARUL UNIVERSITY | 38991 |
109 | HERBAL INHALER FOR BRONCHIAL ASTHMA | PATEL AKSHAY | PARUL INSTITUTE OF AYURVED | 52800 |
110 | ABLITIY GLOVE | DESAI ASIHWARYA | PARUL INSTITUE OF PHYSIOTHEARAPY | 23600 |
111 | MY PLACE MY FOOD | MOHIT SINH CHHASATIA | PARUL INSTITUTE OF ENGINEERING AND TECHNOLOGY | 35000 |
112 | DEVELOPMENT OF VITAMIN B12 ENRICHED VEGAN MILK FROM MANGIFERA INDICA | PRIYANKA DESAI | PARUL UNIVERSITY | 1,25,000 |
113 | AUTOMATIC UNDERGROUNG WASTE COLLECTION SYSTEM | KASAMANI ASIM | PARUL UNIVERSITY | 97500 |
114 | SMART SYSTEM FOR HYDROPONICS | ADITYA DESLE | VADODARA INSTITUTE OF ENGINEERING | 17583 |
115 | AI BASED CONTACTLESS HUMAN MACHINE INTERFACE | RUCHIT NANNAVARE | MAHARAJA SAYAJIRAO UNIVERSITY | 23860 |
116 | CONSTRUCTION 4.0 | GANDHI SAMARTH | SHREE SAD VIDHYAMANDAL INSTITUTE OF TECHNOLOGY | 68300 |
Updated on 10/05/2021
Sr. No | Venture Name | Name of Innovator | College Name | Fund Allocated (in Rs.) |
1 | Smart Solutions | Riddhi Joshi | Faculty of Engineering Technology & Research (FETR), Bardoli | 6580 |
2 | HHO FUEL TECHNOLOGY (Chemfrix Technology) | PIPALIYA JAYESH NAGJIBHAI | GIDC Degree Engineering College | 88000 |
3 | Low cost filament maker | Vaghani Vinit | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 24290 |
4 | Popcorn Ads | Ashok Saini | Ahmedabad University,Ahmedabad | 75841 |
5 | Salephone | Harshil Ramani | Sarvajanik College of Engineering & Technology,Surat | 150000 |
6 | Amarjyot | Jimit Patel | Shri S'ad Vidya Mandal Institute Of Technology,Bharuch | 74843 |
7 | Pyramidal Solar Still | Yash Tarwadi | Sarvajanik College of Engineering & Technology,Surat | 1,22,529 |
8 | Geothermal Air Conditioning | Gaurav Doshi | Shri S'ad Vidya Mandal Institute Of Technology,Bharuch | 74413 |
9 | Effective Biogas Unit | Sejal Mishra | Pacific School Of Engineering, Surat | 121000 |
10 | Hang Printer | Suraj Gurung | Shri S'ad Vidya Mandal Institute Of Technology,Bharuch | 31674 |
11 | World’s Smallest and Lightest Satellite | Nived Hareesh | SN Patel Institute Of Technology,Umrakh Bardoli | 28539 |
12 | ePUC/ Gogreen | Pradhan Liza Nepal | Sarvajanik College of Engineering & Technology,Surat | 12233 |
13 | Biofuel/ Shree Rang Bioenergy | Vatsal .T. Patel | Pacific School Of Engineering, Surat | 192900 |
14 | UTILIZATION OF WATER HYACINTH IN CONCRETE | ANGHAN AKSHAY | Pacific School Of Engineering, Surat | 20940 |
15 | Design of Water Floating machine for garbage cleaning and rescue using IOT | Gandhi Hardik Kamleshkumar | Faculty of Engineering Technology & Research (FETR), Bardoli | 20510 |
16 | IoT enabled water contamination monitoring and detection using AI | Asodariya Tushar S. | Sarvajanik College of Engineering & Technology,Surat | 11239 |
17 | Smart Adapter | zafrin farid khan | Government Polytechnic For Girls, Surat | 5358 |
18 | Dealbox | Amit Tiwari | Sarvajanik College of Engineering & Technology,Surat | 49900 |
19 | Intelligent CCTV | Bassar Patel | Shantilal Shah Engineering College, Bhavnagar | 29568 |
20 | SMART SEWAGE TANK | Dhairy Shah | SN Patel Institute Of Technology,Umrakh Bardoli | 16944 |
21 | Piezo-Electric Energy Harvesting | Mr. Raviraj Solanki | Shroff S R Rotary Institute of chemical Technology(SRICT) | 5979 |
22 | A GPU Based real time advance driver assistance system | RUCHA MOHOD | Sarvajanik College of Engineering & Technology,Surat | 82129 |
23 | Public address system | PARTH GHUGHRIWALA | C.K. PITHAWALLA COLLEGE OF ENGINEERING AND TECHNOLOGY - [CKPCET], SURAT | 8532 |
24 | CROSS FLOW TURBINE FOR AGRO APPLICATION | SHAH RIVYANSH | Pacific School Of Engineering, Surat | 11020 |
25 | SMART SAFETY HELMET | BAGUL NILESH | SN Patel Institute Of Technology,Umrakh Bardoli | 3975 |
26 | SMART DUSTBIN | MILAN PATEL | SN Patel Institute Of Technology,Umrakh Bardoli | 8285 |
27 | Smart Key | Vikas Chaudhary | Laxmi Institute of Technology,Vapi | 14545 |
28 | Anaviewer | Jemisha Chabhadiya | Sarvajanik College of Engineering & Technology,Surat | 33345 |
29 | Automatic Rising Bollard | Motawala Kaushal | C.K. PITHAWALLA COLLEGE OF ENGINEERING AND TECHNOLOGY - [CKPCET], SURAT | 13606 |
30 | Reduction of Boiler Stack Emission using High voltage DC | Borisagar Harshil | Pacific School Of Engineering, Surat | 11789 |
31 | Solar on Grid Tie Smart Inverter System | Utsav Vithani | SN Patel Institute Of Technology,Umrakh Bardoli | 63930 |
32 | Thermodustbin Waste Plastics to fuel Oil | Saurabh Jha (AB) | Pacific School Of Engineering, Surat | 54794 |
33 | Separation of methanol-water system by pervaporation using pvdf membrane and modified pvdf membranes. | Spandan khristi | Faculty of Engineering Technology & Research (FETR), Bardoli | 39645 |
34 | Ambulance Alert System | Jimit Patel | Shri S'ad Vidya Mandal Institute Of Technology,Bharuch | 30000 |
35 | calligrafer | Ghanshyam Vaghasiya | Vishwakarma Government Engineering College,Ahmedabad | 30000 |
36 | Future In Green | Rathi Pankaj Mukeshbhai | C.K. PITHAWALLA COLLEGE OF ENGINEERING AND TECHNOLOGY - [CKPCET], SURAT | 20000 |
37 | Samgri Bazar | Deepesh Agarwal (Yesha Pabari) | Entrepreneurship Development Institute Of India,Ahmedabad | 80000 |
38 | Froken | Nikhil Jindal | Sarvajanik College of Engineering & Technology,Surat | 12000 |
39 | Prakhyaat | Parth Thakkar | Vishwakarma Government Engineering College,Ahmedabad | 25000 |
40 | Restroworld | Danish Jariwala | Chhotubhai Gopalbhai Patel Institute of Technology,Bardoli | 30000 |
41 | Aqua Man | Manan Bhatt | Shri S'ad Vidya Mandal Institute Of Technology,Bharuch | 25000 |
42 | Pseudostem cutter Machine ( SAPCM ) | AHIRE KAILAS GHANSHYAM | SN Patel Institute Of Technology,Umrakh Bardoli | 50000 |
43 | D&YS SWEET CUTTER | Savani Darshan | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 0 |
44 | Virtual Grid | Jaydeep Rupareliya | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 10000 |
45 | ORICOS | om Prajapati | Smt.B.N.B Swaminarayan Pharmacy College, Vapi | 12559 |
46 | M & I Paper bag | Mayur Patil | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 0 |
47 | Aqua Insight | Manthan Pithawala | Bhagwan Mahavir College of Engineering and Technology,Surat | 60000 |
48 | Karma | Prinal Patel | Shri S'ad Vidya Mandal Institute Of Technology,Bharuch | 30000 |
49 | Corona Disinfected Machine | Vaghasiya Zenilkumar Maheshbhai | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 13170 |
50 | Staysafe | Namodith Jha | Parul University,Vadodara | 20000 |
51 | FLOW MONK | Anurag Sharma | Sarvajanik College of Engineering & Technology,Surat | 28159 |
52 | Shyam innovations | Bharat Parmar | Tapi Diploma Engineering College,Surat | 50000 |
53 | LakshmanRekha | Savani Yashkumar Natubhai | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 7500 |
54 | YES Febric | Dhananjay Nikam | Veer Narmad South Gujarat University(VNSGU),Surat | 150000 |
55 | The Food Pin | Vrushika ijardar | Sarvajanik College of Engineering & Technology,Surat | 25000 |
56 | Team Solnce Energy | Bhushan Parvate | Sarvajanik College of Engineering & Technology,Surat | 22597 |
57 | Helping Hand | Vrutant Patil | SN Patel Institute Of Technology,Umrakh Bardoli | 81265 |
58 | Amarjot | Jimit Patel | Shri S'ad Vidya Mandal Institute Of Technology,Bharuch | 26100 |
59 | AYURVEDIC MUKHWAS(Herbal Mukhwas) | ANJUMAN AYUB MANSURI | Smt BnB Swaminarayan Pharmacy College,Valsad | 3500 |
60 | 1- Clean | Diksha Singh | Smt BnB Swaminarayan Pharmacy College,Valsad | 30600 |
61 | Covid peventive elixir | Parin S. Sidat | Shree Dhanvantary Pharmacy College,Kim | 22095 |
62 | Infinity Robotics | Chirag Thakar | G H Patel College of Engineering & Technology,Anand | 0 |
63 | Self Delivery Robert | Ankit mahesuriya | Dr.S.&S.S.Ghandhy College Of Engineering & Technology,Surat | 0 |
64 | INSIDECAR | Hiren Panwala | Parul University,Vadodara | 0 |
65 | Push down push eject Lancet injector | MAYUR CHINTAMAN PATIL | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 0 |
66 | OFFERS (mobail application) | Kyada Utsav Dipakbhai | Parul University,Vadodara | 0 |
67 | i-Robot | Savani Yashkumar Natubhai | Shree Swami Atmanand Saraswati Institute of Technology,Surat | 0 |
Updated on 10/05/2021
Sr. No | Venture Name | Name of Innovator | College Name | Fund Allocated (in Rs.) |
1 | Bulletproof Jacket | Devang Sheth | V.V.P Engineering | 25000 |
2 | Envision | Shivani Shah | V.V.P Engineering | 25020 |
3 | Variable Speed Multi shaft Motor | Jaydeep Viramgama | Atmiya College | 39615 |
4 | Thermo Electric Cooling System | Adity Thakkar | Dr.Subhash Technical Campus-Junagadh | 14458 |
5 | Human Brain Controoled | Bhargav Joshi | B. H. Gardi College of Engineering & Technology | 35000 |
