GTU Student Start-up & Innovation Policy (SSIP)
- About SSIP
- SSIP POLICY
- GALLERY
- KEY DATA
GTU has been at forefront in the sphere of student innovation start-up ecosystem development. To carry forward the efforts for the above and by taking early insights from interventions at GTU, Government of Gujarat has developed a Student Start-up & Innovation Policy, SSIP at State level with a commitment of 100 Crore INR grant for student innovators and start-ups.
In its 75th year of Independence when India is celebrating ‘Azadi ka Amrit Mahotsav’, Gujarat is committed to realizing the Hon’ble Prime Minister’s vision of an ‘Aatmanirbhar Bharat’. Culturally endowed with a spirit of enterprise, Gujarat has been proactively inculcating innovation and entrepreneurship across the academia, through the Student Start-up and Innovation Policy (SSIP).
Unfolding SSIP 2.0, the aim is to go in for horizontal and vertical extension of the Policy as also to further augment the ecosystem by subsuming and catering to the student population across all ages, domains and sectors. The thrust of the Policy also includes holistic socio-economic development, promoting the sunrise sectors of the economy and taking recourse to innovation to effectively address various challenges and issues faced by the society at large.
As a part of the Memorandum of Understanding (MOU) made between Gujarat Knowledge Society (GKS- nodal agency for implementation of SSIP) and GTU – GSIC (Nodal Center), GISC will extend support for the Policy Period The period of the Policy will be from January 11, 2022 to March 31, 2027.
SSIP Contact : http://www.ssipgujarat.in/
Eligibility Criteria for Individual Beneficiaries :
Any person up to the age of 35 years, who is,
- A school student of Foundational / Preparatory / Middle / Secondary level (Up to Class 12).
- A Diploma / Vocational / Undergraduate / Postgraduate / Doctoral student or an alumna / alumnus • Any dropout from school / institute / university The innovation of the beneficiary should contribute towards either development or improvement of any product or process or service in existing or new fields; or should be a scalable business model with a potential to generate employment or wealth creation.
Goals and Objectives
- Outreach and sensitize 5 million students for innovation and entrepreneurship, covering at least 1000 Higher Educational Institutions (HEIs) and 10,000 Schools of the State.
- Support to 10,000 student-led Proof-of-Concepts (PoCs/Prototype).
- Assistance to 5000 IP filings.
- Build capacity for at least 500 educational institutions and universities in the State, to have a robust preincubation support system for beneficiaries.
- Nurture 1000 school student led innovations.
- Groom 1500 student Start-ups and upscale existing Start-ups.
- Incubate 500 Start-up (physical and virtual).
- Support to 500 Start-up under Start-up Srujan Seed Support (Up to INR 10 Lac).
Financial Support Structure :
The Student Start-up and Innovation Policy (SSIP 2.0) provisions for creation of a Student Innovation Fund (SIF) and Grantee Matching Fund Student Start-up and Innovation Policy (SSIP 2.0) 27 (GMF) of Rs. 500 Crore for the period of the Policy. Rs. 300 Crore (SIF) shall be provisioned through state budget for the Policy period, whereas the remainder of Rs. 200 Crore (GMF) shall be mobilized via existing resources such as internal budgets of Universities/Institutes, private and CSR funds and others.
The yearly outlay of Rs 60 Crore would be received by the Gujarat Knowledge Society (GKS) under the Directorate of Technical Education. This fund will be disbursed amongst the Grantees/PMUs/Beneficiaries as per the provisions of the Policy. The table below shows the distribution of the SIF for the period of the Policy amongst the PMUs. The SIF provisions are distributed as Grant to Grantees, PMU Operating Expenditure, State Level Programme, Start-up Srujan Seed Support, Open Innovation Programmes, Incubation, Acceleration & Flagship Initiatives.
Support to Individual Beneficiaries :
The support and financial provisions for individual beneficiaries satisfying eligibility criteria, are as per the Table below: Beneficiary Support All Beneficiaries
- Exposure to Tinkering Lab, Innovation Lab, Incubation Centres
- Large scale sensitization, events and programs for developing Scientific Mind-set
- Collective/Community level support system and activities
- Capacity Building
- For Class 9 to Class 12, Maximum of INR 20,000 per PoC/Prototype /Innovation
- For Higher and Technical Education Maximum INR 2.50 Lakh per PoC/Prototype /Innovation
- IP Support up to 100% of expenses
Intelectual Property Right Suport:
Intellectual Property Rights (IPR) are the rights given to persons over the creations of their minds. They usually give the creator an exclusive right over the use of his/her creation for a certain period of time
Type of IPR Support Provisioned (Up to)
1. Patents:
INR 75,000 for Domestic,
INR 1.5 Lakh for other countries Copyrights
2. Copyright
INR 8,000 for Copyright
3. Trademarks
INR 12,500 for trademark registration
4. International Registration of marks
INR 50,000 for International Registration of mark
5. Industrial Design
INR 9,000 for industrial Design
6. Plant Variety Registry
INR 33,000 for plant variety registration
7. Semiconductor Integrated Circuits Layout-Design Registry (SICLDR)
INR 15,000 for Semiconductor Integrated Circuits Layout-Design Registry
Detailed form was filled through following link:
GTU SSIP form: https://goo.gl/forms/Vpj0kwZh0K4Z2REP2
Prior art was made mandate to go for final screening, submitting novelty search report and market search report
Proposed bill of material submission for prototype development with proposed milestone and timeline to achieve that timeline.
- Final screening with university SSIP committee to be conducted with given presentation format by GIC.
- Committee will approve the material list required for achieving 1st milestone of prototype development of selected entries.
Further steps…
1. Letter of undertaking to be signed between innovator/team and university.
2. Bill submission by innovators and reimbursement by university in one month.
3. Periodic evaluation as per milestone defined.
4. Repeat step 5, 7, 8 for achieving 2nd milestone.
5. Co-working facility can be given to selected teams at respective regional centers.
6. Selected teams need to submit their requirements for skill development and strategic
mentor support while developing their prototypes for further arrangements by university
as required.
7. For IP protection support, ‘Patent clinic’ will be arranged, and SSIP committee will
approve the further support based on prior art report and patent drafted.
New Policy update Link: Click here
Goal:
GTU wants to become the best in class facilitator in terms of being an enabler for the Innovators and Entrepreneurs. GTU Innovation Council’s first objective is to nurture creativity and innovation within the University community; it has been designed to act as a catalyst of change for the whole of the society.Along with Atal Innovation Mission(which helps ventures on the primary POC stage and understanding the technical aspects, and Startup Gujarat(or Startup India Mission) which supports the ideas to create a Startup or an Enterprising Model through proving support for Prototyping and Marketing . The SSIP policy is aimed at supporting 225 unique projects/ innovations at POC stage(Proof of Concept Stage) and 150 novel projects for the Patents support all across the State.
About SSIP at GTU: In 2010, the Gujarat Technological University (GTU) started an experiment to incentivise students academically. Under the experiment, the students were asked to identify a problem at any place, village, industry or organisation during their summer vacation. The experiment became popular among other universities in Gujarat as well. Gujarat Education Minister Bhupendrasinh Chudasma in association with Vice Chancellors of the University to form a state-level Student Start-up & Innovation Policy (SSIP). The policy was needed to create resources for start-ups, to support the mandate for Student Start-ups in the State. The idea is to provide a system to support pre-incubation phase of Entrepreneurship. To bridge the gap of students that wish to apply for the Startup Gujarat Policy(GTU is the recognized Nodal Incubation centre) in manufacturing field needed at least Rs 10,000 to develop a prototype, and more funds for a better one. To reach the stage to receive Rs 21 lakhs fund, the start-up needs to have at least Rs 50,000 or 1 lakh rupee to convert a strong Proof of Concept into a prototype or a product.
Objectives:
To create a movement of Student Startups and focus shift from becoming a job seeker to a job creator, and following the call of “Startup India and Make in India”
To empower the Innovative students that are on their Idea Validation Stage or have created a primary Proof-of -concept and providing them Support to have a more effective Prototype.
Support ventures that solve the problems of the society.
To create a benchmark in Innovation across the Nation and redefining the career roadmaps for the students through academic and pedagogical intervention.
Execution process/guideline for students, researchers, faculty members or start-ups (who are students or passed out in last FIVE academic years) to avail financial assistance towards filing of Patents on their invention through GTU IP Facilitator’s/Registered Indian Patent Agents under Student Start-up Innovation Policy (SSIP).
To know more about Applicant Profile, Fund Utilization Policy, Eligibility Criteria : Download here!!!
SSIP 1.0 BATCH
Innovation & Student Startups Apply for SSIP (Across Gujarat)
|
Applications Filtered after Level zero Screening
|
Granted Startups (PoC &IPR)
|
Sanctioned Amount
(in Lakhs) |
Approved
Amount (in Lakhs) |
790 | 487 | 372 | 250 | 226 |
Title | Leader | Type |
Advance Smog free tower | VRUTANTKUMAR MAHENDRABHAI PATIL | PoC |
BOOSTUP | JAYESH PIPALIYA | PoC |
Accident detection & alerting system | Riddhi Sanjaybhai Joshi | PoC |
Design,synthesis and anti-alzheimer activity of novel chroman derivatives | Ankita tarapra | PoC |
A self-propelled apparatus for multifunctional operations | Maulesh Hiteshbhai Parikh | IPR |
Headgear with air conditioning system | Nitin Prajapati | IPR |
Hexagonal Telescopic Spanner | Jaydeep Viramgama | IPR |
Automatic and Intelligent Drip Irrigation System | Yatish Pitroda | IPR |
Urban Naps | Jainam mehta | PoC |
Sound & Light Non Lethal Weapon | Ansari Hafiz | PoC |
Salephone – Why New ? | Harshil Ramani | PoC |
The Studio 72 | Pushpak Roy | PoC |
Piezo-Electric Energy Harvesting | Raviraj Solanki | PoC |
Design of water floating machine for garbage cleaning and rescue using IOT | GANDHI HARDIK KAMLESHKUMAR | PoC |
sattva | Yash Bhatt | PoC |
Enerzon | Tarang Dodia, punit darji | PoC |
Air Conditioner Refrigerant Recovery & Recharging Machine | Harshit Shukla | PoC |
Adsee App | Mittal Chenny | PoC |
Vikram Technologies | Priyank Agarwal | PoC |
APPARATUS FOR PRODUCING DAIRY PRODUCTS | Sen Purankumar | IPR |
Book-pick | Heet Rao | PoC |
Meet-Buss | Urvi Shah | PoC |
Shayona Smart Home Automation | Jitendrakumar Gautam | PoC |
Mysstre | Nikita Dattani | PoC |
KYS Scientific | Advait Raval | PoC |
OmniBot | Gaurav wadhwa | PoC |
RAAH | Abhishek Choksi | PoC |
Controller Independent Regulation For Driving Load | Vyom Prajapati | IPR |
Multi-wave Healer | Dhruv Panchal | PoC |
Controller Independent Parallel Switiching | Vyom Prajapati | IPR |
Lumicide | Suraj Patel | PoC |
Incsmart | Aliraza Merchant | PoC |
A system and a method for notifying a vehicle accident | Riddhi Joshi | IPR |
Automatic tire air pressure maintenance system in multi wheel vehicle | Mayur Mahla | IPR |
Ultron Digi Dashboard | Parth Gundaniya | PoC |
Rettrofiting of Electrical Powertrain for IC engine | Shivam Dave | PoC |
EMP Bender | Kumavat Kamlesh | PoC |
Adjustable Inner Flame Tube for Annular Combustor | Hitesh Babulal Vaishnav | IPR |
Setu | Akash Shah | PoC |
An Advanced Electronic Safety System for Seat Belts in a Motor Vehicle | Ravi Subhash Sharma | IPR |
AIM Technologies | Shreyas Oswal | PoC |
Hexa Panels | Deepak Subash | PoC |
Nitya Jal | Dhyey Patel | PoC |
S.M.I.T. | Yash Shah | PoC |
HPTLC METHOD FOR DETECTION OF PHTHALATES AS EXTRACTABLES AND LEACHABLES FROM PHARMACEUTICAL PRODUCTS | Thummar Kashyap Naranbhai | IPR |
Design and development of dry suspention based in-situ gel of cefpodoxime proxetil | Sundeep Rajput | PoC |
Herbal Nasal Drops of Clitoria ternatea for Migraine | Suva Deepali | PoC |
Variable Speed Multi shaft Motor | Jaydeep Viramgama | PoC |
GPU based traffic sign detection and recognition | Ishita Joshi | PoC |
Anaerobic Digester | Tarun Nagpure | PoC |
PUBLIC ADDRESS SYSTEM | GHUGHRIWALA PARTH VIPULKUMAR | PoC |
Zeb food machineries | Pranav parekh | PoC |
Plastering Machine | Mayank Nileshrao Argade | PoC |
Assistance for Victim Angels | Dhruvi Shah | PoC |
Smart street light control system | Smit Vyas | PoC |
My Dryer | Soyal Chauhan | PoC |
Life stick | Mayuresh Ghule | PoC |
Conversion of plastic waste into oil | Aditya Kulkarni | PoC |
Device of communication for Disable people | Nisarg Shah | PoC |
Daimlar | Bhushan Jadhav | PoC |
Compressor-less Solar Power refrigerator | Isha Patel | PoC |
Automatic Stirrup Making Machine | Nithin Thilakappan | PoC |
Bioplastics | Mansi Chaudhary | PoC |
Exoskeleton | Tanmay Pathak | PoC |
The Vision | Vaidik Trivedi/Hasin Vaidya | PoC |
Electricity Bill Calculator | Sagar Makwana | PoC |
Reduction of Boiler Stack Emission using High Voltage DC | Meghpara Gunjan Maheshbhai | PoC |
Smart Wheelchair | Darpan Kadu | PoC |
Advanced Water Distribution System | Dipal Thakkar | PoC |
Automatic River Water Quality Monitoring | Hemangi Patel | PoC |
Development of solar based smart dustbin | Patel Milan | PoC |
Hangprinter | Suraj Gurung | PoC |
P-to-oil Dustbin | Saurabh jha | PoC |
DEALBOX | AMIT TIWARI | PoC |
Intelligent CCTV | Bassar M. Patel | PoC |
Use of SCCT Ash an Ingredient in Concrete | PIYUSH YADAV | PoC |
AUTOMATIC RISING BOLLARD | kaushal motawala | PoC |
Smart Safety Helmet | Bagul Nilesh Rajendra | PoC |
Nourisher ( diet planner device ) | Abhishek Bhatia | PoC |
Makara | Varun Saikia | PoC |
Synthesis 7-Hydroxy chromones | Priyanka Pandya | PoC |
Automatic Aluminium Gasket Making Machine | Pinkesh Panchal | PoC |
Trium Designs Pvt. Ltd. – Sooperpop | Sanket Kale | PoC |
Incremental Sheet Forming | Shah Abhi Kulin | PoC |
Advanced Footstep Power Generation | Shah Priyansh | PoC |
vishwakarma induction | Nikul panchal | PoC |
xLearno | Yugen Chokshi | PoC |
Motion Breeze | Anantraj sinh Tomar | PoC |
Evaluation Study of Soy Bean Coagulant | Rahul Shah | PoC |
Multipurpose Agriculture | Joshi Nishant Jaiminbhai | PoC |
Semi-automatic helical spring cleaning machine | Meet Joshi | PoC |
Electric Generator by an Air-ventilator | Kailash Kaushalkumar Gupta | PoC |
Automatic Medicine supplier | Aalakh Brahmbhatt | PoC |
CROSS FLOW TURBINE FOR AGRO APPLICATION | SHAH RIVYANSH | PoC |
Automated Drainage Response System With Blockage Clearance (AMARJOT) | Jimit Patel | PoC |
ePUC | Pradhan Liza Nepal | PoC |
Smart adapter | Khan zafrin | PoC |
hyacinth ash concrete | anghan akshay | PoC |
SUJALAM | Asodariya Tushar | PoC |
Unplanned | Harshil Matroja | PoC |
Robonito Car Washing System | Rajdeev Maneesh | PoC |
Device For A Variable DC Power Supply | Patel Zalak | PoC |
Combine Irrigation With Zero Energy | Dimpal Rohit | PoC |
Fuel Tank Guard | Ayush Jain | PoC |
Green Class | Parth Pandya | PoC |
Segmental Motor | Jaydeep Viramgama | IPR |
Variable size & Multifunctional Trepan Tool | Tanay P. Gajjar | IPR |
ROBUST CONTROLLER FOR MULTIVARIABLE PROCESS WITH TIME DELAY COMPENSATION | Dipesh Harish Shah | IPR |
MOSFET cooling device with flat-plate oscillating heat pipe | Kamlesh Mehta | IPR |
A Nozzle with Different Nozzle Exit For Fused Deposition Mode | Jaimin Thakkar | IPR |
Independent Posture Adjustment | Anantraj Tomar | IPR |
A Secondary Brake System For Automobiles | Niraj Parmar | IPR |
Multi-channel high speed counters of progammable logic controller on reconfigurable Field Programmable Gate Array Design | Dhruv Patel | IPR |
Advancement in Waste Water Treatment Plant, Process and its Utilization | Dhairya Shah | IPR |
A Garbage Collection Device For Surface Of Water Bodies | Varun Saikia | IPR |
System and method for lifting low energy spacecraft | Parth Kachhadiya | IPR |
A METHOD OF BONDING DIAMOND CRYSTALS | Jash Ukani | IPR |
Hybrid vernier-A measuring Device | Chirag Kanagiyani | IPR |
Mist Generation from Double Barrel Tube of Two-Wheeled Vehicle. | Jimil Pethani | IPR |
A system and method for crushing food waste with multiple shafts and blades | Tarun Nagpure | IPR |
Dual Partitioned Cylinder | Baraiya Kashyap | IPR |
Roller bundle clamping fixture in band saw machine | Ravi Umraniya | IPR |
Biofuel | Vatsal Patel | PoC |
Semi-automated helical spring cleaning machine | Jaimin V Thakkar | IPR |
Worlds smallest and lightest satellite | Nived Hareesh | PoC |
IMPROVED KNEE MENISCUS FOR ARTIFICIAL KNEE JOINT IMPLANTS | Dhaval D. Trivedi | IPR |
filament extruder | Denis chandreshbhai vekariya | PoC |
Drip sheet for curing concrete | Ravi Umraniya | IPR |
Geothermal Airconditioning | Doshi Gauravkumar Swamidas | PoC |
Mechanically operated self stirring container | Chetankumar patel | IPR |
Pyramidal Solar Still | Yash Tarwadi | PoC |
Process for Recycling of waste fibre reinforced plastic and making sustainable product of the same | Panchal Aditya | IPR |
Quad Plate Thrust Reverser Assembly For a Jet Engine | Het Patel | IPR |
System & Method for Surfacing and Levelling on Planner Vertical Surface | Mayank Argade | IPR |
Electronic Flute (Bansuri) | Prasad AjayKumar | IPR |
Trepanning Apparatus for Electric Discharge Machining | Utkantha Dixit | IPR |
HHO GAS PRODUCTION SYSTEM FOR INTERNAL COMBUSTION ENGINE | Jayesh Pipaliya | IPR |
Electrostatic Precipitating Device | Dhruv Patel | IPR |
Supplementary seat for public transport with retractable hanging support | Chetankumar patel | IPR |
AVM (Accurate Voting Machine) | Ravi Parmar | IPR |
Motor Pump | Jaydeep Viramgama | IPR |
Apparatus for pre-clinical screening of psychotropic drugs | Panchal Umang | IPR |
Band saw blade tesnion and breakage sensor | Umraniya Ravi Sanjaybhai | IPR |
Manual Fertilizer | Shlok Tejaskumar Pathak | IPR |
GARBAGE VULNERABLE SPOT DETECTION SYSTEM | Thakkar Dhrumin Mukeshbhai | IPR |
ND2TB – Novel Diagnosis Device for Tuberculosis | Ka Patel Dhruvi Jayeshkumar | IPR |
Strip Electric Discharge Machine for Turning Operation | Harshadkumar Patel | IPR |
PLC High Resolution Timer Module on FPGA Platform | Patel Dhruv Maheshbhai | IPR |
ENERGY EFFICIENT CLUSTERING PROTOCOL FOR V-MIMO WIRELESS SENSOR NETWORK | MONALI PRAJAPATI | IPR |
An Apparatus for Making Adhesion Free Paper Bag | Mayur ChintamanPatil | IPR |
Foldable furniture assembly mounted on a vertical plane | Harshil Jayesh Ribinwala | IPR |
Magnetic permeable cement/concrete for optimum electromagnetic radiation | Virenkumar K. Vasava | IPR |
Pseudostem Cutter machine (SAPCM) | Ahire Kailas Ghanshyam | Prototype |
ANEMOMETER | DHRUV CHANDUBHAI SUTHAR | IPR |
MULTI-PROCESSING MACHINE | Tiwari Raushan RameshBhai | IPR |
Aqua Insight | Akshar Pithawala | Prototype |
MULTIPURPOSE CLEANING TOOL FOR SINGLE AND DUAL SURFACES | Hardik S. Shukla | IPR |
AN APPARATUS AND METHOD TO GENERATE POWER FROM WINDMILL TOWER | Kailash Kaushal Kumar Gupta | IPR |
A DEVICE TO OPERATE THE CLUTCH LEVER IN MOTORCYCLEBY ACCELERATOR ROLLER HANDLE GRIP | SOHAM PAREKH | IPR |
HAEMOMETER APPARATUS | Amber Lakhani | IPR |
QUARTER RAM SHAPER MACHINE | Lumbhani Hiren Ashokbhai | IPR |
A MONOLITHIC PULLEY | Jaydeep Hematbhai Viramgama | IPR |
HPTLC METHOD FOR DETECTION OF PHTHALATE METABOLITES IN BIOLOGICAL MATERIAL | Thummar Kashyap Naranbhai | IPR |
GEOPOLYMER MORTAR COMPOSITION | Jenish K. Langalia | IPR |
ECONODRYTECH | MEET SONI | PoC |
A MULTISTAGE AXIAL TURBOCHARGER FOR TWO-WHEELERS | Yagnik Kalpeshkumar Vaidya | IPR |
AN AUTOMATIC CONTINUOUS VARIABLE TRANSMISSION FOR VERTICAL AXIS WIND TURBINE | Akshar Dineshbhai Pithawala | IPR |
Cooling system for helmet and similar headgear | Vadgama Deep Pravinbhai | IPR |
Sectional Motor | Jaydeep Viramgama | IPR |
All-Weather Indoor Portable Air-Conditioning System | Chirag Kanagiyani | IPR |
Wide Field Portable Goniometer for Spectroradiometer Measurements | RAVI SHARMA | PoC |
Carta RCM 3D Printer | M. Dilsad Ansari | PoC |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
JKMT logo (Trademark) | VIRAJ LALJIBHAI SUDANI | IPR |
Lemon Punch (Design) | VED CHIRAG SHAH | IPR |
Lemon Punch (Design) | VED CHIRAG SHAH | IPR |
RK Gyro Bicycle | Chauhan Rushabh | PoC |
Security Shots logo (Trademark) | Viral Bhagwanbhai Parmar | IPR |
CCIS logo (Trademark) | Viral Bhagwanbhai Parmar | IPR |
Securityvue wordmark (Trademark) | Viral Bhagwanbhai Parmar | IPR |
Security funnel wordmark (Trademark) | Viral Bhagwanbhai Parmar | IPR |
Gas Cylinder (Design) | Baraiya Kashyapkumar Himmatbhai | IPR |
Thrust Vectoring of Variable Geometry Nozzle with Co-axial Curved Plates | Shivang Modi | IPR |
Self-Stirring Container (Design) | Dr. Chetankumar Mansukhlal Patel | IPR |
Supplementary Seat (Design) | Dr. Chetankumar Mansukhlal Patel | IPR |
RADICAL TECHART LOGO (Trademark) | Raj Kanbar | IPR |
Automatic load dependent adjustable driving system | Jaydeep Viramgama | IPR |
RADICAL TECHART LOGO (Trademark) | Raj Kanbar | IPR |
REBAR COVER AND POSITIONER (Design) | Rakshit Patel | IPR |
TechEris_Logo (Trademark) | Dhruv Khatri | IPR |
WING FOR AERIAL VEHICLE (Design) | Shivaansh Gusai | IPR |
Carenpair | Hiren Sheth | PoC |
An apparatus for making a paper bag (Design) | Mayur Chintaman Patil | IPR |
I.R.I.S | Sodawala Rehnuma | PoC |
Hydro jet AI boat (Design) | Akshar Pithawala | IPR |
Smart Shovel | Jay Patel | PoC |
Plates for making a paper bag (Design) | Mayur Chintaman Patil | IPR |
Technolimb | Chintan Patel | PoC |
Active Solar Still with Cooling chamber (Design) | Mihir Mistry | IPR |
Sygnetix | Kaushik Nakul | PoC |
SOLNCE ENERGY Label (Trademark) | Yash Tarwadi | IPR |
ATC Machine | Bhumik Patel | PoC |
SOLNCE ENERGY Label (Trademark) | Yash Tarwadi | IPR |
SOLNCE ENERGY Label (Trademark) | Yash Tarwadi | IPR |
A MONOLITHIC GENERATOR DEVICE | Jaydeep Viramgama | IPR |
SOLNCE ENERGY Label (Trademark) | Yash Tarwadi | IPR |
VARIABLE SIZE AND MULTIFUNCTIONAL TREPAN TOOL (Design) | Tanay P Gajjar | IPR |
Flexible Blade Attachment Mechanism of Rotary Tiller (Design) | KEYUR K. VEKARIYA | IPR |
Flexible Blade Attachment Mechanism of Rotary Tiller (Design) | KEYUR K. VEKARIYA | IPR |
Flexible Blade Attachment Mechanism of Rotary Tiller (Design) | KEYUR K. VEKARIYA | IPR |
Airheater (Design) | Vaidiksinh Rathod | IPR |
Trolley (Design) | Unicorn Engineering | IPR |
Self locking assembly for trolley (Design) | Unicorn Engineering | IPR |
Foldable Compact Electric Vehicle (Design) | Raj Sanjaybhai Shah | IPR |
Foldable Compact Electric Vehicle (Design) | Raj Sanjaybhai Shah | IPR |
“HYBRID LATHE – A MULTIPURPOSE MACHINE TOOL” | Chirag Kanagiyani | IPR |
DRUM HANDLER | LADANI PARTHKUMAR SHAILESHBHAI | IPR |
PHARMACEUTICAL FORMULATION OF RUFINAMIDE | Krishna Koradia | IPR |
A Subsonic Intake and Vane Assembly for Jet Engine | Panchal Dhruv Narendrabhai | IPR |
SOLDERING DEVICE | Jaydeepsinh Ajitsinh Solanki | IPR |
SOLAR STILL | Dr. Smita Joshi | IPR |
Neural Rehabilitator | Utkarsh Gandhi | PoC |
A METHOD FOR STANDARDIZING PERFORMANCE PARAMETERS OF SOLAR COOKING DEVICE | Niraj Hukumchand Diwatiya | IPR |
Jivadori( advance ambulance assistance ) | Gajera Mitul Vasantbhai | PoC |
AnaViewer | Jemisha Chabhadiya | PoC |
PERVAP MEMBRANES | Kristi Spandankumar Jastinbhai | PoC |
Pragya Filters | Akhandjyoti Gupta | Prototype |
Wander Gupt | Jatin Adlakha | Prototype |
Squad Cam | Alen Abraham | PoC |
StudentDesk | Karan Pujara | Prototype |
Re-mark | Kalpit Doshi | Prototype |
Tranzitor | Devesh Patel | Prototype |
Dure Safe | Pragnesh Nimje | PoC |
IFP Syringes | Divya Vaid | PoC |
Etailier | Varun Chauhan | PoC |
Scoop Junction | Parag Panchal | PoC |
Pigso Learning | Mayank panchal | PoC |
Brainit On | Shubham Jain | PoC |
Blue Hanger | Aashva Dandawala | Prototype |
Colorify | Abhishek Shah | Prototype |
Umyra | Pranshu Maheshwari | PoC |
Eco Friendly Composition of bricks from Waste Synthetic Polymer Bottles | Aman Andhariya | IPR |
A-tap | Hitarth Parikh | PoC |
BIogas Diet | Amitkumar J Shah | PoC |
Enclosed gas fired furnace system combined with degassing system | Asif Mansuri | IPR |
Chapati Maker | Nimesh pithava | PoC |
D’Chiller | Doshi Jainam | PoC |
Veterinary Herbal Formulation of Terminalia Chebula | Dr. Mukesh Kher | IPR |
Gridle | Yash Shah | Prototype |
Rapid Safeguard | Punit Darji | PoC |
Safmical | Harsh Kantilal Hadwani | PoC |
Textrinx | Anil Jangid | PoC |
IMPROVED HEAT EXCHANGER | Kuldip Dodiya | IPR |
MoodCafe | Mikul Patel | PoC |
EGGScetra | Marmik patel | PoC |
Indifoot | Kaushal Rathod | PoC |
Nariyel | Hinal Bhatt | PoC |
TRIMINT | Ankit Patel | PoC |
nSulin | Prasad Joshi | PoC |
ISOMETRIC DRAFTER | Chirag Kanagiyani | IPR |
Optimizing gasoline engine for complying to future emmision norms | Shah Jayvir Harishbhai | IPR |
ISEN-THERMAL COMPRESSOR | Chirag Kanagiyani | IPR |
Parabolic trough type solar energy collector for domestic water heating | Bhargav H. Upadhyay | IPR |
AIR COOLER | Thakar Dhruv Manojkumar | IPR |
WASTAGE COLLECTION DEVICE IN PUBLIC TRANSPORTATION VEHICLES | Rathod Kishan | IPR |
MOTORBIKE HEALTH MONITORING AND MENTORING SYSTEM | Akash Prajapati | IPR |
STINGIEST AND PREEMINENT DESIGN OF I.C. ENGINE | Shah Prit Devendrakumar | IPR |
HYBRID SOLAR COOKER | Dr. Smita Joshi | IPR |
Boomgarages | Prakshal Shah | PoC |
Dielectric Heating Device | Mehtab Surti | Prototype |
CRESCENT HYBRID ROCKET BOOSTER FOR LAUNCH VEHICLE | Prince Dineshbhai Chanakya | IPR |
A STAMPING DEVICE HAVING SEPARATE STENCILS | Mayank Nileshrao Argade | IPR |
HIGH EFFICIENCY COMBINED AIR CONDITIONING SYSTEM | Parth Kachhadiya | IPR |
AN INSULATED CONTAINER ASSEMBLY FOR FOOD STORAGE AND DELIVERY | Dhiraj Naresh Chandwani (Student of GTU) | IPR |
MODULAR INSPECTION ROBOT FOR GEOMETRIC CIRCULAR CROSS-SECTION OBJECT | CHIRAG VASANTBHAI THAKAR | IPR |
ACETYLENE POWERED 4 STROKE S.I. ENGINE | VADHAVANI ASHISHKUMAR GOPALBHAI | IPR |
Drawing compass operated by a key | Savani Yashkumar Natubhai | IPR |
SHAFTLESS MOTOR | Jaydeep Hematbhai Viramgama | IPR |
PHOTOVOLTAIC WATER PURGING SYSTEM | Mohammadnadimkhan H. Pathan | IPR |
ACCURATELY REGULATING AND MEASURING SALT DISPENSING DEVICE | Parikh Hitarth Ajay | IPR |
Infinity Robotics | Chirag Thakar | PoC |
i-Robot | SAVANI YASHKUMAR NATUBHAI | PoC |
SMART VENTILATOR | PRUSHTI SONI | PoC |
Offers (mobile application) | Kyada utsav | Prototype |
Harpraom | Haresh Devjani | PoC |
Push down push eject Lancet injector | MAYUR CHINTAMAN PATIL | PoC |
Krishimani | Neel Patel | PoC |
INSIDECAR | Hiren Panwala | Prototype |
Semi Automatic Motion Mechanism for Para Plegic Patients | Bhupesh Goyal | PoC |
Crop Defender | Sumit Kumar Jatwar | Prototype |
C-BOT | Abhishek Sompura | Prototype |
Analysis of concrete after adding carbon dioxide to reduce its effect on environment | Soni Vrusht K. | Prototype |
DEVELDEVELOPMENT OF CARBON NANO MATERIALS FROM WASTE PLASTIC | RAKESH PRAJAPATI | PoC |
SAAF INDIA | Om Manpathak | PoC |
